Every price.
In the open.
The category hides behind "request a quote" and gates capability behind opaque add-ons and tiers. OneRoof publishes every number — core account, seats, add-ons and metered usage down to the token. Every price resolves from one versioned rate card. No implementation fee, month-to-month.
Start with one account. Add the people who log in.
The $49 core account is your entry point to the platform. Texting (A2P) and phone numbers are opt-in add-ons; everything else is per-seat, per month.
| What you get | Price |
|---|---|
| Core accountThe base account to run the platform | $49 /mo |
| Seat type | Price |
|---|---|
| Additional userFull CRM seat | $25 /mo · per user |
| Dialer userRuns the power dialer | $10 /mo · per user |
| Phone & texting accessPer user granted phone/text | $2 /mo · per user |
| Subcontractor accessPortal access for a subcontractor | $5 /mo · per sub |
Turn on what you need. Skip what you don't.
Every add-on is opt-in and priced up front — no bundles, no surprises on the invoice.
| Add-on | Price |
|---|---|
| In-app phone (base)Includes your first number | $7 /mo |
| Extra phone numberNumbers beyond the first | $2 /mo · each |
| Buy a numberAdding a new number | $2 one-time |
| A2P texting setupBrand registration + vetting | $100 one-time |
| A2P campaignKeeps business texting active | $25 /mo |
| Add-on | Price |
|---|---|
| OneRoof PaymentsAccept card & ACH | $10 /mo |
| Bank account connectionPer connected payout bank | $5 /mo · per account |
| Request sub bank connectionWhen inviting a sub to connect a bank | $5 one-time |
| Add-on | Price |
|---|---|
| Website (base)Includes yourorg.onerooflabs.com | $20 /yr |
| Custom domainRegistered & managed (BYO is free) | $20 /yr |
| Call recordingOpt-in | $0.01 /connected min |
| Capability | Price |
|---|---|
| ABC Supply ordering | $0 |
| Caller-ID (CNAM) lookup | $0 |
Billed to the token, published to the penny.
Usage is metered per unit at the rates below. Every one resolves from the same versioned rate card the invoice reads from.
| Event | Price |
|---|---|
| No answer (rings out / busy) | $0 |
| Reached a voicemail (auto-skip) | $0.027 per call |
| Connected to a live person | $0.026 per min |
| Two answered at once | $0.027 per call |
| Call transcription (opt-in) | $0.0086 per connected min |
| Event | Price |
|---|---|
| Outbound call | $0.018 per min |
| Inbound call | $0.0144 per min |
| Text message (SMS) | $0.03 per message |
| Lookup | Price |
|---|---|
| Contact pull (owner name / phone / email) | $0.30 per pull |
| Address lookup | $0.01 per lookup |
| How it prices | Price |
|---|---|
| Any report type Premium Residential, Premium Commercial, Claims Ready, Roof, Whole Home, Walls, Gutter. | 2× live quote |
| Delivery tier Regular / Express / 3-Hour. | adds to quote |
Priced at order time as 2× the live measurement quote — no fixed retail. Delivery tiers (Regular / Express / 3-Hour) add to the quote.
| Model | Input | Output |
|---|---|---|
| Claude Sonnet | $6 | $30 |
| Claude Haiku | $2 | $10 |
| Claude Opus 4.8 | $10 | $50 |
| Gemini Voice — text | $1.50 | $9 |
| Gemini Voice — audio | $6 | $24 |
| Gemini Voice — image / video | $2 | $0 |
| Copilot web search | $0.02 per search |
| Subcontractor document analysis | $0 flat |
2×AI is billed at 2× the underlying vendor cost, and every rate here — like all prices on this page — resolves from a single versioned rate card.
Build your number.
Drag the sliders to your real month. The receipt updates live, cents-accurate, from the exact rates above.
Transparency. Every price on this page renders from a single versioned rate card (rates.js, mirroring the admin pricing_rates book) — the same source the invoice reads from, so a price change updates everywhere at once. Property & owner data pricing is shown; vendor names are omitted. Metered prices are per unit as listed; AI is billed at 2× underlying vendor cost. This is a capability and pricing preview.
Pay for what you use.
Nothing hidden behind a quote.
Pre-launch capability preview · month-to-month · your data stays yours.