Every price.
In the open.
You wanted to know what it costs. So you filled in a form, waited for a call, sat through a demo, and got a number that expires Friday — and still can't tell what happens when you add a person in March. That whole errand is what disappears here. Core account, seats, add-ons and metered usage down to the token, all published below and all resolving from one versioned rate card.
Start with one account. Add the people who log in.
The $49 core account is your entry point to the platform. Texting (A2P) and phone numbers are opt-in add-ons; everything else is per-seat, per month.
| What you get | Price |
|---|---|
| Core accountThe base account to run the platform | $49 /mo |
| Implementation & onboardingStanding the account up | $0 |
| Seat type | Price |
|---|---|
| Additional userFull CRM seat | $25 /mo · per user |
| Dialer userRuns the power dialer | $10 /mo · per user |
| Phone & texting accessPer user granted phone/text | $2 /mo · per user |
| Subcontractor accessPortal access for a subcontractor | $5 /mo · per sub |
Turn on what you need. Skip what you don't.
Every add-on is opt-in and priced up front — no bundles, no surprises on the invoice.
| Add-on | Price |
|---|---|
| In-app phone (base)One number, then $2 each | $7 /mo |
| Extra phone numberNumbers beyond the first | $2 /mo · each |
| Buy a numberAdding a new number | $2 one-time |
| A2P texting setupBrand registration + vetting | $100 one-time |
| A2P campaignKeeps business texting active | $25 /mo |
| Add-on | Price |
|---|---|
| OneRoof PaymentsAccept card & ACH | $10 /mo |
| Bank account connectionPer connected payout bank | $5 /mo · per account |
| Request sub bank connectionWhen inviting a sub to connect a bank | $5 one-time |
| Add-on | Price |
|---|---|
| Website (base)Your subdomain: yourorg.onerooflabs.com | $20 /yr |
| Custom domainRegistered & managed (bring your own: $0) | $20 /yr |
| Call recordingOpt-in | $0.01 /connected min |
| Line item | Price |
|---|---|
| ABC Supply ordering | $0 |
Billed to the token, published to the penny.
Usage is metered per unit at the rates below. Every one resolves from the same versioned rate card the invoice reads from.
| Event | Price |
|---|---|
| No answer (rings out / busy) | $0 |
| Reached a voicemail (auto-skip) | $0.027 per call |
| Connected to a live person | $0.026 per min |
| Two answered at once | $0.027 per call |
| Call transcription (opt-in) | $0.0086 per connected min |
| Event | Price |
|---|---|
| Outbound call | $0.018 per min |
| Inbound call | $0.0144 per min |
| Text message (SMS) | $0.03 per message |
| Lookup | Price |
|---|---|
| Contact pull (owner name / phone / email) | $0.30 per pull |
| Address lookup | $0.01 per lookup |
| How it prices | Price |
|---|---|
| Any report type Premium Residential, Premium Commercial, Claims Ready, Roof, Whole Home, Walls, Gutter. | 2× vendor quote |
| Delivery tier Regular / Express / 3-Hour. | adds to quote |
Priced at order time as 2× the vendor's measurement quote — no fixed retail. Delivery tiers (Regular / Express / 3-Hour) add to the quote.
| Model & what it runs | Input | Output |
|---|---|---|
| Claude SonnetReads documents, emails, receipts and certificates | $6 | $30 |
| Claude HaikuAnswers a question in the settings search bar | $2 | $10 |
| Claude Opus 4.8The AI Copilot in chat, drafting an automation, and EN↔ES translation | $10 | $50 |
| Gemini Voice — textThe Copilot's live voice session — text | $1.50 | $9 |
| Gemini Voice — audioThe Copilot's live voice session — speech | $6 | $24 |
| Gemini Voice — image / videoThe Copilot's live voice session — screen share | $2 | $0 |
| Copilot web search | $0.02 per search |
| Subcontractor document analysis | $0 flat |
| Content translation (English ↔ Spanish)Token spend billed under Claude Opus | $0 flat |
Build your number.
Drag the sliders to your real month. The receipt updates live, cents-accurate, from the exact rates above.
You already know what it costs.
That was the whole point.
Month-to-month · every price published · your data stays yours.